Powersun series off-grid solar inverters
$1,028.00
Powersun series off-grid solar inverters provide stand-alone solar solutionswhich deliver reliable power supply even without a utility grid. 3000w to5000W capacity can cover most of your home electricity demand and becomeindependent from electric utility companies.
Description
Powersun Off-Grid Solar Inverter 3500
MODEL | PS3500 |
Rated power | 3500VA / 3500W |
INPUT | |
Input voltage | 230Vac |
Input voltage range | 170Vac ~ 280Vac (PC) 90Vac ~ 280Vac (Home appliances) |
Input frequency | 50Hz / 60Hz (Auto sensing) |
OUTPUT | |
Output voltage regulation (Batt. mode) | 230Vac ± 5% |
Surge power | 7000VA |
Efficiency (peak) PV to INV | 97% |
Efficiency (peak) BAT to INV | 94% |
Transfer time | 10 ms (PC) 20 ms (Home appliances) |
Waveform | Pure sine wave |
BATTERY & AC CHARGER | |
Battery voltage | 24VDC |
Float charging voltage | 27VDC |
Overcharge protection | 33VDC |
Max. charging current | 80A |
SOLAR CHARGER | |
Max . PV array power | 5000W |
MPPT range at operating voltage | 120VDC ~ 450VDC |
Max. PV open-circuit voltage (Voc) | 500VDC |
Max. solar charging current | 100A |
Max. efficiency | 98% |
GENERAL | |
Communication interface | USB / RS232 (Standard) GPRS / Wi-Fi (Optional) |
Humidity | 5% ~ 95% RH (no condensation) |
Operating temperature | 0°C ~ 55°C |
Storage temperature | -15°C ~ 60°C |
Dimensions (WxDxH) | 300 x 440 x 100 mm |
Package dimensions | 582 x 395 x 210 mm |
Weight | 11 Kg |
Powersun Off-Grid Solar Inverter 5500
MODEL | PS5500 |
Rated power | 5500VA / 5500W |
INPUT | |
Input voltage | 230Vac |
Input voltage range | 170Vac ~ 280Vac (PC) 90Vac ~ 280Vac (Home appliances) |
Input frequency | 50Hz / 60Hz (Auto sensing) |
OUTPUT | |
Output voltage regulation (Batt. mode) | 230Vac ± 5% |
Surge power | 11000VA |
Efficiency (peak) PV to INV | 97% |
Efficiency (peak) BAT to INV | 94% |
Transfer time | 10 ms (PC) 20 ms (Home appliances) |
Output waveform | Pure sine wave |
BATTERY & AC CHARGER | |
Battery voltage | 48VDC |
Float charging voltage | 54VDC |
Overcharge protection | 63VDC |
Max. charging current | 80A |
SOLAR CHARGER | |
Max . PV array power | 6000W |
MPPT range at operating voltag | 120VDC ~ 450VDC |
Max. PV open-circuit voltage (Voc) | 500VDC |
Max. solar charging current | 100A |
Max. efficiency | 98% |
GENERAL | |
Communication interface | USB / RS232 (Standard) GPRS / Wi-Fi (Optional) |
Humidity | 5% ~ 95% RH (no condensation) |
Operating temperature | 0°C ~ 55°C |
Storage temperature | -15°C ~ 60°C |
Dimensions | 440 x 300 x 100mm |
Package dimensions | 582 x 395 x 210 mm |
Weight | 12 Kg |
Reviews
There are no reviews yet.