Portable Power Supply 150Wh-500Wh
$200.00
Powerease series DC solar generators are clean, fuel-free, quiet, and easy touse. They capture the sun’s energy via solar panels and store that energy intobuilt-in LiFePO4 batteries and release them whenever needed.lt is ideal for providing electrical power and lighting for remote homes,emergency power, disaster relief, camping, boating, anywhere without utilitypower or power outage and emergency backup conditions.
Description
Powerease DC Portable Solar Generator PE1210
Model | PE1210 |
PV Modules (Optional) | 20Wp |
Lithium Battery | 151Wh |
Solar controller | 5A |
Standard Configuration | 3W LED bulbs*2 |
6~8 m PV input cables and 3m LED lamp cables | |
Optional Configuration | 12V DC fan, 12 V DC electric cooker, 12 V DC TV set |
Output Ports | 2*5V/3A USB ports, 3*12V/5A DC outputs |
Protection Functions | Lightning protection, overload, undervoltage, overvoltage, short circuit and reverse connection protection. |
Indicator Display | Solar charging indicator, battery capacity indicator, load status indicator |
Protective Voltage | Breaking voltage/recovery voltage |
10V / 14.6V | |
Rated Voltage | 12 V |
Operating Temperature | -10℃ ~ 50℃ |
Ambient Temperature | -20℃ ~ 60℃ |
Operating Humidity | 5 ~ 95 % RH |
Dimensions | 215x120x105 mm |
Package Dimensions | 255 x 180x 220mm |
Net Weight | 2.5 kg |
Gross Weight | 3.0 kg |
Powerease DC Portable Solar Generator PE1220
Model | PE1220 |
PV Modules (Optional) | 20Wp |
Lithium Battery | 256Wh |
Solar controller | 10A |
Standard Configuration | 3W LED bulbs*3 |
6 ~8 m PV input cables and 3m LED lamp cables | |
*Optional Configuration | 12V DC fan, 12 V DC electric cooker, 12 V DC TV set |
Output Ports | 2*5V/3A USB ports, 3*12V/5A DC outputs |
Protection Functions | Lightning protection, overload, undervoltage, overvoltage, short circuit and reverse connection protection. |
Indicator Display | Solar charging indicator, battery capacity indicator, load status indicator |
Protective Voltage | Breaking voltage/recovery voltage |
10V / 14.6V | |
Rated Voltage | 12 V |
Operating Temperature | -10℃ ~ 50℃ |
Ambient Temperature | -20℃ ~ 60℃ |
Operating Humidity | 5 ~ 95 % RH |
Dimensions | 215x120x105 mm |
Package Dimensions | 255 x 180x 220mm |
Net Weight | 4.5 kg |
Gross Weight | 5.0 kg |
Powerease DC Portable Solar Generator PE1230
Model | PE1230 |
PV Modules (Optional) | 50Wp |
Lithium Battery | 384Wh |
Solar controller | 15A |
Standard Configuration | 3W LED bulbs*4 |
6 ~8 m PV input cables and 3m LED lamp cables | |
Optional Configuration | 12V DC fan, 12 V DC electric cooker, 12 V DC TV set |
Output Ports | 4*5V/3A USB ports, 4*12V/10A DC outputs |
Protection Functions | Lightning protection, overload, undervoltage, overvoltage, short circuit and reverse connection protection. |
Indicator Display | Solar charging indicator, battery capacity indicator, load status indicator |
Protective Voltage | Breaking voltage/recovery voltage |
10V / 14.6V | |
Rated Voltage | 12 V |
Operating Temperature | -10℃ ~ 50℃ |
Ambient Temperature | -20℃ ~ 60℃ |
Operating Humidity | 5 ~ 95 % RH |
Dimensions (WxDxH) | 200 x 270 x 215 mm |
Package Dimensions | 340 x 260x 300 mm |
Net Weight | 6.5 kg |
Gross Weight | 7.0 kg |
Powerease DC Portable Solar Generator PE1240
Model | PE1240 |
PV Modules (Optional) | 100Wp |
Lithium Battery | 512Wh |
Solar controller | 15A |
Standard Configuration | 3W LED bulbs*4 |
6~8 m PV input cables and 3m LED lamp cables | |
*Optional Configuration | 12V DC fan, 12 V DC electric cooker, 12 V DC TV set |
Output Ports | 4*5V/3A USB ports, 4*12V/10A DC outputs |
Protection Functions | Lightning protection, overload, undervoltage, overvoltage, short circuit and reverse connection protection. |
Indicator Display | Solar charging indicator, battery capacity indicator, load status indicator |
Protective Voltage | Breaking voltage/recovery voltage |
10V / 14.6V | |
Rated Voltage | 12 V |
Operating Temperature | -10℃ ~ 50℃ |
Ambient Temperature | -20℃ ~ 60℃ |
Operating Humidity | 5 ~ 95 % RH |
Dimensions (WxDxH) | 200 x 270 x 215 mm |
Package Dimensions | 340 x 260x 300mm |
Net Weight | 10.5 kg |
Gross Weight | 11.0 kg |
Homi –
Aenean vel elit scelerisque mauris.
Imperdiet massa tincidunt nunc pulvinar sapien.