Portable power supply 1200 or 1500
$368.00
Powerever series portable power stations are battery-powered generators thatkeep your gear charged up and ready whenever and wherever. lt provides offgrid electricity using a rechargeable battery for a wide range of electronicdevices. It is ideal portable power supply and emergency backup power duringpower outages in indoor or outdoor activities.11 output ports are sure to meet your needs for charging different devicessimultaneously whenever and wherever. A 15-att wireless charging pad atthe top greatly facilitates the charging of cellphone. From laptop, lamp.refrigerators to electric drill, it is a great storage option for camping, outdooractivities and emergency home backup power use.
Description
Powerever 1200 Pro Portable Power Station
BATTERY INFO | Capacity: | 921Wh |
Cell Chemistry: | LiFePO4 | |
Lifecycle: | 2,500+ cycles to 80% original capacity | |
Management System: | BMS, over voltage protection, short circuit protection | |
PORTS | AC Output (x3): | 220/230VAC, 50Hz, 1200W (2400W peak) |
USB-A Output (x2): | QC3.0 Max 18W 12V/1.5A | |
USB-C1 Output (x1): | PD 18W | |
USB-C2 Input/Output (x1): | PD 100W | |
DC Output (x2): | 12V, 10A Max | |
Car Output (x1): | 12V, 10A Max | |
DC Input (x1): | 24V, 10A | |
DC Input (x1): | 24V, 20A | |
RECHARGE TIMES | AC Adapter: | 4 hours |
12V Car Adapter: | 8 hours | |
2x 100W Solar Panel: | 5 hours | |
GENERAL | Charge Temperature: | 0 to 45°C |
Discharge Temperature: | -20 to 45°C | |
Operating Temperature: | -10 to 40°C | |
LED Lamp: | Supported | |
Net Weight: | 11.2 kg | |
Gross Weight: | 12 kg | |
Dimensions (LxWxD): | 280 x 245 x 250mm | |
Package Dimensions: | 360 x 330 x 355mm | |
Optional Accessory: | Solar charging cable |
Powerever 1500 Pro Portable Power Station
BATTERY INFO | Capacity: | 1152Wh |
Cell Chemistry: | LiFePO4 | |
Lifecycle: | 2,500+ cycles to 80% original capacity | |
Management System: | BMS, over voltage protection, short circuit protection | |
PORTS | AC Output (x3): | 220/230VAC, 50Hz, 1500W (3000W peak) |
USB-A Output (x2): | QC3.0 Max 18W 12V/1.5A | |
USB-C1 Output (x1): | PD 18W | |
USB-C2 Input/Output (x1): | PD 100W | |
DC Output (x2): | 12V, 10A Max | |
Car Output (x1): | 12V, 10A Max | |
DC Input (x1): | 24V, 10A | |
DC Input (x1): | 24V, 20A | |
RECHARGE TIMES | AC Adapter: | 5 hours |
12V Car Adapter: | 10 hours | |
2x 100W Solar Panel: | 6 hours | |
GENERAL
|
Charge Temperature: | 0 to 45°C |
Discharge Temperature: | -20 to 45°C | |
Operating Temperature: | -10 to 40°C | |
LED Lamp: | Supported | |
Net Weight: | 11.2 kg | |
Gross Weight: | 12 kg | |
Dimensions (LxWxD): | 280 x 245 x 250mm | |
Package Dimensions: | 360 x 330 x 355mm | |
Optional Accessory: | Solar charging cable |
Homi –
The product is very easy to use, very convenient