Portable Power Supply 1000 or 1500
$332.00
Powerever series portable power stations are battery-powered generators thatkeep your gear charged up and ready whenever and wherever. Avaliable in1000W and 1500W capacity with multiple output ports, they are ideal andportable (emergency) power suppliers for most higher-power electricalappliances.16 output ports are sure to meet your needs for charging different devicessimultaneously whenever and wherever. From laptop, lamp, refrigerators toelectric drill, it is a great storage option for camping, outdoor activities andemergency home backup power use
Description
Powerever 1000 Portable Power Station
BATTERY INFO | Capacity: | 1024Wh |
Cell Chemistry: | LiFePO4 | |
Lifecycle: | 3000+ cycles to 80% original capacity | |
Management System: | BMS, over voltage protection, short circuit protection | |
PORTS
|
AC Output (x3): | 220VAC, 50Hz, 1000W (2000W peak) |
USB-A Output (x8): | 5V/6A 30W Max | |
DC Output (x4): | 12V/8A 96W Max | |
Car Output (x1): | 12V, 10A Max | |
DC Input (x1): | 18V, 50A | |
RECHARGE TIMES | AC Adapter: | 3 hours |
12V Car Adapter: | 9 hours | |
2x 100W Solar Panel: | 5 hours | |
GENERAL
|
Charge Temperature: | 0 to 40°C |
Discharge Temperature: | -3 to 50°C | |
Operating Temperature: | -10 to 40°C | |
LED Lamp: | Supported | |
Net Weight: | 14 kg | |
Gross Weight: | 15 kg | |
Dimensions (LxWxD): | 190 x 340 x 260mm | |
Package Dimensions: | 440 x 295 x 365mm | |
Optional Accessory: | Solar charging cable |
Powerever 1500 Portable Power Station
BATTERY INFO | Capacity: | 1280Wh |
Cell Chemistry: | LiFePO4 | |
Lifecycle: | 3000+ cycles to 80% original capacity | |
Management System: | BMS, over voltage protection, short circuit protection | |
PORTS
|
AC Output (x3): | 220VAC, 50Hz, 1500W (3000W peak) |
USB-A Output (x8): | 5V/6A 30W Max | |
DC Output (x4): | 12V/8A 96W Max | |
Car Output (x1): | 12V, 10A Max | |
DC Input (x1): | 18V, 50A | |
RECHARGE TIMES | AC Adapter: | 3.5 hours |
12V Car Adapter: | 11 hours | |
2x 100W Solar Panel: | 6.5 hours | |
GENERAL
|
Charge Temperature: | 0 to 40°C |
Discharge Temperature: | -3 to 50°C | |
Operating Temperature: | -10 to 40°C | |
LED Lamp: | Supported | |
Net Weight: | 14 kg | |
Gross Weight: | 15 kg | |
Dimensions (WxDxH): | 190 x 340 x 260mm | |
Package Dimensions: | 440 x 295 x 365mm | |
Optional Accessory: | Solar charging cable |
Homi –
Nibh venenatis cras sed felis. Aenean vel elit scelerisque mauris. Imperdiet massa tincidunt nunc pulvinar sapien.